And on your site?
Start freeAnalytics
Oct 7 – Nov 5, 2026through yesterday
Period
Compare with another period
view_product stopped arriving on Tuesday, November 31 more alert on this project
| Day | Purchases | Sessions | Previous 30 days · Sep 7 – Oct 6 |
|---|---|---|---|
| Oct 7, 2026 | 5 | 138 | |
| Oct 8, 2026 | 8 | 146 | |
| Oct 9, 2026 | 5 | 136 | |
| Oct 10, 2026 | 5 | 145 | |
| Oct 11, 2026 | 7 | 148 | |
| Oct 12, 2026 | 5 | 139 | |
| Oct 13, 2026 | 7 | 134 | |
| Oct 14, 2026 | 5 | 135 | |
| Oct 15, 2026 | 4 | 134 | |
| Oct 16, 2026 | 6 | 134 | |
| Oct 17, 2026 | 5 | 137 | |
| Oct 18, 2026 | 7 | 138 | |
| Oct 19, 2026 | 6 | 146 | |
| Oct 20, 2026 | 4 | 136 | |
| Oct 21, 2026 | 7 | 145 | 6 |
| Oct 22, 2026 | 6 | 148 | 5 |
| Oct 23, 2026 | 7 | 139 | 7 |
| Oct 24, 2026 | 5 | 134 | 5 |
| Oct 25, 2026 | 4 | 135 | 4 |
| Oct 26, 2026 | 6 | 134 | 6 |
| Oct 27, 2026 | 5 | 134 | 6 |
| Oct 28, 2026 | 7 | 137 | 7 |
| Oct 29, 2026 | 5 | 138 | 6 |
| Oct 30, 2026 | 5 | 146 | 5 |
| Oct 31, 2026 | 6 | 136 | 6 |
| Nov 1, 2026 | 6 | 145 | 5 |
| Nov 2, 2026 | 8 | 148 | 7 |
| Nov 3, 2026 | 5 | 139 | 5 |
| Nov 4, 2026 | 4 | 134 | 4 |
| Nov 5, 2026 | 6 | 135 | 6 |
The compared period starts before TraceLog counted this project's first session, on Sep 21, 2026, so compare these periods by their rates, not their counts.
TraceLog did not receive:
view_productfrom Monday, September 28 to Saturday, October 3. See the alertTraceLog did not receive view_product from Monday, September 28 to Saturday, October 3.view_productfrom Saturday, October 10 to Thursday, October 15. See the alertTraceLog did not receive view_product from Saturday, October 10 to Thursday, October 15.view_productfrom Thursday, October 22 to Tuesday, October 27. See the alertTraceLog did not receive view_product from Thursday, October 22 to Tuesday, October 27.
Path
See all- view_productArrived from Oct 30 to Nov 2, 2026; stopped arriving from Nov 3 to Nov 5, 2026; today, still being counted.
- checkout_startedArrived from Oct 30 to Nov 5, 2026; arrived today, still being counted.
- purchase_completedArrived from Oct 30 to Nov 5, 2026; arrived today, still being counted.
- Arrived
- Stopped arriving
- Today
Funnel
See allNot shown for any period that includes the days this step did not arrive. Purchases and their rate are unaffected.
Channels
See all| Channel | Sessions | Purchases | Rate | Revenue |
|---|---|---|---|---|
| Paid search | 1,324 | 37 | 2.8% | €2,621.00 |
| Organic search | 833 | 23 | 2.8% | €1,644.90 |
| Direct | 665 | 26 | 3.9% | €2,114.00 |
| 508 | 24 | 4.7% | €1,668.60 | |
| Organic social | 493 | 9 | 1.8% | €561.50 |
| AI assistants | 350 | 26 | 7.4% | €2,147.30 |
Sessions from AI assistants and AI answers are confirmed by the referrer or the link's campaign parameters. Sessions from AI answers inside a search engine count as AI only if the campaign source on their link identifies them, so there may be more from AI than shown.
Landing pages
See all5 landing pages would be listed, but their figures for this period are incomplete.
Devices
See all- Mobile2,320 sessions · 55.6%
- Desktop1,248 sessions · 29.9%
- Tablet605 sessions · 14.5%
Top products
See allNot shown for any period that includes the days this step did not arrive.
And on your site?
Start free