Analytics
Oct 10 – Nov 8, 2026through yesterday
Period
Comparison
The page stopped requesting Google Ads AW-000000005/skincare_purchase beside purchases on Tuesday, November 3.
| Day | Purchases | Sessions |
|---|---|---|
| Oct 10, 2026 | 9 | 291 |
| Oct 11, 2026 | 8 | 288 |
| Oct 12, 2026 | 10 | 353 |
| Oct 13, 2026 | 11 | 368 |
| Oct 14, 2026 | 12 | 427 |
| Oct 15, 2026 | 10 | 358 |
| Oct 16, 2026 | 11 | 382 |
| Oct 17, 2026 | 9 | 318 |
| Oct 18, 2026 | 10 | 335 |
| Oct 19, 2026 | 11 | 391 |
| Oct 20, 2026 | 12 | 412 |
| Oct 21, 2026 | 12 | 407 |
| Oct 22, 2026 | 11 | 366 |
| Oct 23, 2026 | 10 | 349 |
| Oct 24, 2026 | 8 | 279 |
| Oct 25, 2026 | 8 | 288 |
| Oct 26, 2026 | 10 | 350 |
| Oct 27, 2026 | 12 | 432 |
| Oct 28, 2026 | 11 | 367 |
| Oct 29, 2026 | 12 | 408 |
| Oct 30, 2026 | 11 | 382 |
| Oct 31, 2026 | 9 | 324 |
| Nov 1, 2026 | 9 | 319 |
| Nov 2, 2026 | 11 | 391 |
| Nov 3, 2026 | 12 | 412 |
| Nov 4, 2026 | 11 | 375 |
| Nov 5, 2026 | 11 | 373 |
| Nov 6, 2026 | 10 | 335 |
| Nov 7, 2026 | 8 | 279 |
| Nov 8, 2026 | 8 | 285 |
Path
See all- view_itemArrived from Nov 2 to Nov 8, 2026; arrived today, still being counted.
- begin_checkoutArrived from Nov 2 to Nov 8, 2026; arrived today, still being counted.
- purchaseArrived from Nov 2 to Nov 8, 2026; arrived today, still being counted.
Funnel
See all- Viewed a product7,99675.1%
- Started checkout8998.4%
- Sessions with purchases2772.6%
Channels
See all| Channel | Sessions | Purchases | Rate | Revenue |
|---|---|---|---|---|
| Paid search | 3,383 | 69 | 2.0% | €3,226.10 |
| Organic search | 2,119 | 48 | 2.3% | €2,339.20 |
| Direct | 1,705 | 46 | 2.7% | €2,367.40 |
| 1,290 | 45 | 3.5% | €2,040.50 | |
| Organic social | 1,270 | 24 | 1.9% | €1,064.60 |
| AI assistants | 877 | 45 | 5.1% | €2,405.50 |
Sessions from AI assistants and AI answers are confirmed by the referrer or the link's campaign parameters. Sessions from AI answers inside a search engine count as AI only if the campaign source on their link identifies them, so there may be more from AI than shown.
Landing pages
See all- /collections/daily-routine2,413 sessions1.1%
- /products/vitamin-c-serum1,681 sessions4.9%
- /products/hydrating-cream1,651 sessions3.5%
- /1,621 sessions1.7%
- /products/gentle-cleanser1,621 sessions1.7%
Whole site 2.6%
Devices
See all- Mobile6,733 sessions · 63.3%
- Desktop2,930 sessions · 27.5%
- Tablet981 sessions · 9.2%
Top products
See all- Vitamin C serum164 units€5,576.00
- Hydrating cream126 units€3,654.00
- Gentle cleanser95 units€1,805.00
- Sun fluid SPF 5079 units€1,896.00
And on your site?
Start free